Dubbo 4x4 logo
Ironman 4x4 logo
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5

2020 Subaru Forester 2.5i-L S5 Auto AWD MY20

$28,990

Excl. Govt. Charges
0 views
116,772 kms
Automatic
SUV
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5

Car Details

2020 Subaru Forester 2.5i-L S5
Used Car
Constantly Variable Transmission
SUV
116,772 kms
Petrol
Stock no: UC2846
Dubbo NSW 2830
Blue
Four Wheel Drive
5 seats
5 doors
2498 cc
1 views
Dealer Comments
false
Disclaimer

Please confirm price, specifications and features with Dubbo 4x4. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UC2846
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Dubbo 4x4. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Clancy Sales map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-2:00pm
  • Sun: Closed
Copyright © 2024. All Rights Reserved. Dubbo 4x4, 1-46/50 Bourke Street, Dubbo, NSW 2830 | (02) 6812 8088
Powered By Dealer Studio